XAUT Analysis Report
I. Scope of Analysis and Core Definitions
Recovery Period: 2026-06-02 to 2026-06-09, corresponding to the complete cycle of XAUT’s extreme price plunge from 0.86 USAD and subsequent rebound recovery to 4443.25 USAD.
Definition of Buying Behavior: Includes three types of actions that increase a user’s XAUT holdings: purchases in trading scenarios, XAUT deposits, and internal transfers in.
Data Sources: A total of 5 original data files, including XAUT trading data, deposit records, withdrawal records, internal transfer details, and holdings data.
II. Core Analysis Results
- Overall Buying Situation
A total of 5 users engaged in XAUT buying behavior during the recovery period.
Total buying volume for the entire cycle: 1141.717000 XAUT.
- Buying User Details (Descending Order by Total Buying Volume) • • 1 / 30
User ID
Total Bought (XAUT)
Trade Bought (XAUT)
Deposit (XAUT)
Transfer In (XAUT)
Current Holdings
Buying Proportion 982.691 982.691 6954.974 86.07% 97.026 97.026 30.006 8.50% 2.71% 2.63% 0.09%
- Key Conclusions
Core Buyer: User ID 136104 is the absolute main buyer during the recovery period, accounting for 86.07% of the total buying volume. The user currently still holds 6954.974000 XAUT and is the core focus of this risk control investigation.
Trading Behavior Characteristics: All buying behaviors during the recovery period came from trading scenarios. There were no deposit-based purchases, only 1 internal transfer in of 1 XAUT.
Changes in Holdings: Users 342652 and 342653 sold all their purchases after buying during the recovery period, with current holdings at 0; User 342566 retained only a small position after buying.
III. Core Risk Point Analysis
Price Anomaly Risk: XAUT price crashed from 4758.75 USAD to 0.86 USAD (over 99.98%) on 2026-06-02, then quickly rebounded to 4443.25 USAD. This extreme volatility poses risks of market manipulation, liquidity depletion, and system failures. • • • 2 / 30
Suspicion of Insider Trading: Some users made large purchases right after the crash before the price sharply rebounded. Investigation is required to check if they obtained advance insider knowledge, or engaged in connected transactions and market manipulation.
Counterparty Risk: Identify the primary sellers during the recovery period to determine if there was concentrated selling or malicious dumping followed by buying back at low prices. The relationships between counterparties must be verified.
Fund Flow Risk: The source of funds for buyers during the recovery period must be investigated for potential money laundering or illicit inflows. The compliance of XAUT deposits and any abnormal withdrawal destinations should be analyzed.
System Risk: Determine whether the extreme price crash was caused by system failures or data errors. Review the stability of the trading and market systems, checking for unauthorized data modifications or exploited vulnerabilities.
IV. Risk Control Recommendations
Launch Abnormal Trade Investigation Immediately: Conduct a comprehensive audit on users with large purchases during the recovery period, including their trading history, source of funds, associated accounts, IP addresses, and device fingerprints, to verify insider trading or market manipulation.
Investigate Cause of Price Anomaly: Coordinate with tech, market, and trading departments to investigate the root cause of the extreme price crash on 2026-06-02, validating if it was caused by system failure, data error, liquidity issues, or intentional manipulation. 3 / 30
Restrict Suspect Accounts: For accounts flagged with abnormal trading behavior during the investigation, immediately implement risk control measures such as trading restrictions, asset freezes, and withdrawal limits to prevent further risk expansion.
Improve Market Risk Monitoring: Optimize the abnormal price volatility tracking system, set warning thresholds for extreme movements, trigger immediate alerts for any pair dropping over 50%, suspend trading, and analyze the underlying causes.
Enhance User Identity and Fund Audits: Strengthen KYC verification for high-volume traders and depositors, ensuring the compliance of their source of funds to prevent money laundering and illicit inflows into the platform.
Secure the Trading Infrastructure: Conduct a comprehensive security audit on the trading and market systems, patch vulnerabilities, and prevent unauthorized data modifications or illegal trading via system loopholes. 重点提醒 / Important Notice:
User 136104 has been listed as a risk control investigation user. There is no fund flow information in the backend. Is it necessary to pull detailed fund flows? 4 / 30
V. Detailed Data Appendices
Appendix 1: Risk Control Analysis Summary (Bilingual Version)
Risk Indicator
Value
Unit
Risk Level
Risk Description
Total buyers during recovery period 5.0
Users
Normal
Indicators within normal range, no obvious risk.
Total XAUT bought during recovery period 1141.717 XAUT
Normal
Indicators within normal range, no obvious risk.
Total trade buy count during recovery period 397.0
Times
Normal
Indicators within normal range, no obvious risk.
Total deposit count during recovery period 0.0
Times
Normal
Indicators within normal range, no obvious risk.
Total transfer in count during recovery period 1.0
Times
Normal
Indicators within normal range, no obvious risk.
Max buying volume by a single user 982.691 XAUT
Attention
The proportion of a single user’s purchase is too high. Check for insider trading or abnormal manipulation.
Max trade count by a single user 387.0
Times
Normal
Indicators within normal range, no obvious risk.
Total withdrawal users during recovery period 0.0
Users
Normal
Indicators within normal range, no obvious risk.
Total withdrawal volume during recovery period 0.0 XAUT
Normal
Indicators within normal range, no obvious risk.
I. Core Risk Point Analysis
Risk Indicator
Value
Unit
Risk Level
Risk Description
II. Risk Control Recommendations
Appendix 2: Recovery Period Buying User Summary
User ID
(XAUT) Trade Buy Total (XAUT)
Trade Buy Count
(XAUT) Deposit Total (XAUT)
Deposit Count
(XAUT) Transfer In Total (XAUT)
Transfer In Count
(XAUT) Total Bought (XAUT)
Total Operations
(XAUT) Current Holdings (XAUT)
Holdings Update Time 982.691 982.691 6954.974 2026-03-12 20:31:03 97.026 97.026 30.006 2026-06-01 05:08:36 31.0 31.0 0.0 6 / 30
User ID
(XAUT) Trade Buy Total (XAUT)
Trade Buy Count
(XAUT) Deposit Total (XAUT)
Deposit Count
(XAUT) Transfer In Total (XAUT)
Transfer In Count
(XAUT) Total Bought (XAUT)
Total Operations
(XAUT) Current Holdings (XAUT)
Holdings Update Time 30.0 30.0 0.0 0.0 1.0 1.0 2026-06-09 06:33:50
Appendix 3: Internal Transfer In Details
Transfer ID
Order No.
ID Transfer In User ID
Transfer Out User ID
(XAUT) Transfer In Amount
Creation Time
Update Time
Status
Is Settled TX20260609063350000001 2026-06-09 06:33:50 2026-06-09 06:33:50
Appendix 4: Deposit Details 暂无数据 (No Data Available)
Appendix 5: Trading Buy Details (Total 397 Records)
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 0.464 2026-06-02 13:32:14 2026-06-02 13:32:14
1779b91f41a432096da6966257c8ac97 90.454 2026-06-02 13:32:14 2026-06-02 13:32:14
b9c1ca27bb586094ffd669b419784b6c 0.01 2026-06-02 13:32:24 2026-06-02 13:32:24
482d9ac1f333692e3268cab7638db9d0 0.491 2026-06-02 13:32:24 2026-06-02 13:32:24
54b8488519fc0551720f1010bf654217 5.28 2026-06-02 13:32:24 2026-06-02 13:32:24
743dd55777ee3f43894c18246fc68362 0.327
8b6e41c9b4467a0ad36c20f834938cfc 7 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-02 13:32:31 2026-06-02 13:32:31 13.481 2026-06-03 21:29:02 2026-06-03 21:29:02
4027e78862351f5ccd06f48df42c8517 16.519 2026-06-03 21:29:02 2026-06-03 21:29:02
492eb69673cf7cf3b9ef6be8e07417f3 13.527 2026-06-03 21:32:55 2026-06-03 21:32:55
8d91bcd2357a3b83cb8b999ac95c5f3c 17.473 2026-06-03 21:32:55 2026-06-03 21:32:55
847d85a49b331a49bdcfd146bdc8b78b 4.857 2026-06-05 00:36:49 2026-06-05 00:36:49
f62d1b5caf124d7f0ce4bf9bd1e8f181 5.143 2026-06-05 00:36:49 2026-06-05 00:36:49
e1e89e1bb83aad6ecb430ad7f1bfc8a3 10.475 2026-06-05 00:38:05 2026-06-05 00:38:05
2fabbf8ab3d9c49f3c1148159e092d37 4.872 2026-06-05 00:38:05 2026-06-05 00:38:05
3da6eb5804e22795412ef2f88d1c4482 3.348 2026-06-05 00:38:05 2026-06-05 00:38:05
e14f35989731e21e6077c76a7070d437 0.584 2026-06-05 00:38:05 2026-06-05 00:38:05
dd459506da53ff653894b6a75d2ebb0e 0.721 2026-06-05 00:38:05 2026-06-05 00:38:05
4fad65976a2976d7c16df77b465b84cf 8.721 2026-06-05 00:39:03 2026-06-05 00:39:03
d3162bbc2731f7b04b5678d3fe46811a 5.923 2026-06-05 00:39:03 2026-06-05 00:39:03
41688a501ea57d0c8252cfa56db165af 0.567 2026-06-05 00:39:03 2026-06-05 00:39:03
7a459225a2b6fbdf10894f8701eea692 0.542 2026-06-05 00:39:03 2026-06-05 00:39:03
91b71c6549858f51f81289b257d56397 3.339 2026-06-05 00:39:03 2026-06-05 00:39:03
061faa2dbf8a1ce1d13852ca7db3059a 8.207 2026-06-05 00:39:03 2026-06-05 00:39:03
1ebb1d2f4c34b984e0131c41e9e0b509 8.42
f0d1287d0c25f26b575aeb9eaf2d0075 8 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:39:03 2026-06-05 00:39:03 0.507 2026-06-05 00:39:03 2026-06-05 00:39:03
c7ada4254f34d2fb9258c43961f0bba0 0.512 2026-06-05 00:39:03 2026-06-05 00:39:03
bea60ab54fd5b04b5bf85bdde0508884 3.262 2026-06-05 00:39:03 2026-06-05 00:39:03
cab3877caba9e3c85256dd665279373b 9.716 2026-06-05 00:39:46 2026-06-05 00:39:46
beaa8220c4214d08e54783abc83b7cc5 11.49 2026-06-05 00:39:46 2026-06-05 00:39:46
e9d41b7098ed09f09e8d3db2b439f018 9.221 2026-06-05 00:39:46 2026-06-05 00:39:46
a68388df2b29c56fd1874e17aaa09ad6 9.76 2026-06-05 00:39:46 2026-06-05 00:39:46
dd58a9fcfe0de007030201966db16c9e 0.586 2026-06-05 00:39:46 2026-06-05 00:39:46
02582be434d68f155a93662cb868309e 0.527 2026-06-05 00:39:46 2026-06-05 00:39:46
d5a803940f90dc9edcd05f4e2a1aa4c1 6.408 2026-06-05 00:39:46 2026-06-05 00:39:46
0a9c6abcfec15de69876fc459bdfc474 7.552 2026-06-05 00:41:04 2026-06-05 00:41:04
197075ccc35c6150ee02bf85793614f6 2.448 2026-06-05 00:41:04 2026-06-05 00:41:04
330fc9607191387829112b12cabc595c 7.136 2026-06-05 00:42:21 2026-06-05 00:42:21
80c7b5926dbf8bce60c1bc8c42328d9d 3.487 2026-06-05 00:42:21 2026-06-05 00:42:21
a413fd99553f121b94f7b04c2e816cdd 9.277 2026-06-05 00:42:21 2026-06-05 00:42:21
01379874067aa87145f47ad08e60fcc7 7.049 2026-06-05 00:42:21 2026-06-05 00:42:21
7fdd2e207f73530e99bb7ba82d27b1c3 0.681 2026-06-05 00:42:21 2026-06-05 00:42:21
e9b8649792572a2998720d80593c148c 5.151
f60a193b70d1bf176b0be06fd8d48d7f 9 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:42:21 2026-06-05 00:42:21 0.496 2026-06-05 00:42:21 2026-06-05 00:42:21
80815ea0cbe0bbc069a2fb7c1939d506 0.55 2026-06-05 00:42:21 2026-06-05 00:42:21
3c5f02a871aa5796e28ec610a41571cd 6.518 2026-06-05 00:42:21 2026-06-05 00:42:21
7dfe96d7060561dcd756e84c24e8f81a 2.655 2026-06-05 00:42:21 2026-06-05 00:42:21
ac7481f873c1e6c2151a2162272a1aa8 11.775 2026-06-05 00:42:58 2026-06-05 00:42:58
c1560be9ad3959ce1c040ff92efaebde 7.718 2026-06-05 00:42:58 2026-06-05 00:42:58
50175a6f27a7d08a05ac001a4787f5f3 9.642 2026-06-05 00:42:58 2026-06-05 00:42:58
bf6d069ba45be2e420f4e90e52b2b03a 9.122 2026-06-05 00:42:58 2026-06-05 00:42:58
00c388bacc24fb4416c8785b6bc0716c 0.513 2026-06-05 00:42:59 2026-06-05 00:42:59
a6b2cab5a31c70c0774217fdc410d9d9 0.513 2026-06-05 00:42:59 2026-06-05 00:42:59
5f2d0c041abab462ea09b0b262955686 0.717 2026-06-05 00:42:59 2026-06-05 00:42:59
47d7d516d100ae9a836a483bc55fb992 7.983 2026-06-05 00:44:02 2026-06-05 00:44:02
c7efe657f56f89124449be67ebb0b819 0.595 2026-06-05 00:44:02 2026-06-05 00:44:02
648488153c5f98dce1d35e689fca9948 0.548 2026-06-05 00:44:02 2026-06-05 00:44:02
65c093870ca5b9f03c377095724ae536 5.732 2026-06-05 00:44:02 2026-06-05 00:44:02
7113598cb87b71b3eb328908d92f9c8d 0.54 2026-06-05 00:44:02 2026-06-05 00:44:02
42090bbbf23d2aac42bb299f12264ece 6.483 2026-06-05 00:44:02 2026-06-05 00:44:02
d5266010e822eb7a560671ac94b7f922 6.349
188b1307e1a5e70c0465ea6e35ddf607 10 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:44:02 2026-06-05 00:44:02 6.115 2026-06-05 00:44:51 2026-06-05 00:44:51
90c16f0842ef824ae692cd075b79c7ef 8.367 2026-06-05 00:44:51 2026-06-05 00:44:51
13841c4d42d71e609c09c1bebfe0daad 0.282 2026-06-05 00:44:51 2026-06-05 00:44:51
5f9b43db8a28114924a0a9b3253f65ab 6.536 2026-06-05 00:44:51 2026-06-05 00:44:51
acb77a3ce26ecce5cfd04bdf2f6339c0 11.239 2026-06-05 00:45:32 2026-06-05 00:45:32
75c47d953cc43d7377f5b9875bd8080f 6.551 2026-06-05 00:45:32 2026-06-05 00:45:32
800951777d19cd8322561500b4e487a9 1.132 2026-06-05 00:45:32 2026-06-05 00:45:32
f287b384a4bb714726516e848567142a 0.584 2026-06-05 00:45:32 2026-06-05 00:45:32
b4101a26761ea715b2a974dd876fc08c 0.602 2026-06-05 00:45:32 2026-06-05 00:45:32
41726c031369b45e3cc74c13bd140a83 0.535 2026-06-05 00:45:32 2026-06-05 00:45:32
2b38bcc8fb93b7bc2b9c3a3091965db1 0.488 2026-06-05 00:45:32 2026-06-05 00:45:32
207b034aa7af60431902406287b37d29 0.541 2026-06-05 00:45:32 2026-06-05 00:45:32
b2b6e413b5d6e543b495e48dbce55c7a 4.092 2026-06-05 00:45:32 2026-06-05 00:45:32
951201d96849e32a193fe9fe03811ced 4.781 2026-06-05 00:45:32 2026-06-05 00:45:32
4a45fe7d5552d030bcd4a6e9fb4d187b 0.541 2026-06-05 00:45:32 2026-06-05 00:45:32
453d9ba6a63902d1cd3160b546333ef1 0.598 2026-06-05 00:45:32 2026-06-05 00:45:32
e631ac2a1ba89374f5276cdcb1598950 0.485 2026-06-05 00:45:32 2026-06-05 00:45:32
3aa23ae0451792f8882ebcc9d43b5957 0.58
398d41e56711051dba00967348d7843a 11 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:45:32 2026-06-05 00:45:32 0.507 2026-06-05 00:45:33 2026-06-05 00:45:33
f18e8da73924432fa37a103a493a7f5d 0.564 2026-06-05 00:45:33 2026-06-05 00:45:33
86a22d54b49227c2e134a8bfb71332b7 0.567 2026-06-05 00:45:33 2026-06-05 00:45:33
46d35a701d78bb00198383ab8cd8927c 3.503 2026-06-05 00:45:33 2026-06-05 00:45:33
348bd5f548da68af60e37b6732a859df 3.15 2026-06-05 00:46:36 2026-06-05 00:46:36
2c194179994fc6ced62a22d40ae37fdd 10.818 2026-06-05 00:46:36 2026-06-05 00:46:36
1fff85b33ac0aa26e6230cb0aca9417b 5.178 2026-06-05 00:46:36 2026-06-05 00:46:36
2dbbdb42c47001b308d7712cf54b4c96 8.704 2026-06-05 00:46:36 2026-06-05 00:46:36
82c122a4a68fbbcec0e98d8332d40b6c 3.212 2026-06-05 00:47:24 2026-06-05 00:47:24
bf5a5b40dbf9cc52899715e1e23dd997 10.965 2026-06-05 00:47:24 2026-06-05 00:47:24
48aab2ff4ef8a1ca0445386c85431e69 1.604 2026-06-05 00:47:24 2026-06-05 00:47:24
e3495c866b46eda92b0f48baaaf0d618 3.488 2026-06-05 00:47:24 2026-06-05 00:47:24
5acc6adee334d68ee1cedcecc64258a5 1.769 2026-06-05 00:47:24 2026-06-05 00:47:24
24d06aa6e7e49139a57641e7310e6686 9.842 2026-06-05 00:48:08 2026-06-05 00:48:08
4076969dca300fcb594a9189309255b4 3.817 2026-06-05 00:48:08 2026-06-05 00:48:08
5b9303f8737360a69b553e79d36d9f0c 0.566 2026-06-05 00:48:08 2026-06-05 00:48:08
81b4429c9e940afa7ef6372f7f3e2bc6 9.346 2026-06-05 00:48:08 2026-06-05 00:48:08
0d07f77f0b8f9fc755f5f542b8a6ec98 0.542
653a3b9d907d874485dfb601733b24ae 12 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:48:08 2026-06-05 00:48:08 0.585 2026-06-05 00:48:08 2026-06-05 00:48:08
d7969400301d2da2a588a861caaeef49 0.562 2026-06-05 00:48:08 2026-06-05 00:48:08
3fa2b92371f20edc2f99652b5e72687d 0.559 2026-06-05 00:48:08 2026-06-05 00:48:08
3c65b99d3e1088af4aed489dc99f9daa 0.591 2026-06-05 00:48:08 2026-06-05 00:48:08
719d2af43fa3d7d5a9257d32f9203677 0.537 2026-06-05 00:48:08 2026-06-05 00:48:08
2d0119f288f2296d3a65e0c9849d62d0 0.544 2026-06-05 00:48:08 2026-06-05 00:48:08
4fe2222d62790762596700953a75d844 0.511 2026-06-05 00:48:08 2026-06-05 00:48:08
d527b4b88574ab5b195100e5abf0b215 0.589 2026-06-05 00:48:08 2026-06-05 00:48:08
65e605bdf2ad5ffa702128e37d649fd0 0.494 2026-06-05 00:48:08 2026-06-05 00:48:08
2130bc94706cf4a0983a585520390a3d 0.564 2026-06-05 00:48:08 2026-06-05 00:48:08
a29a97c9b96c3aee50e3bf634a80b1ae 0.565 2026-06-05 00:48:09 2026-06-05 00:48:09
15a469a4bcf7e31fe5d328325c88b237 10.658 2026-06-05 00:48:09 2026-06-05 00:48:09
96bb7c290662f613219f0f9973a2074c 0.516 2026-06-05 00:48:09 2026-06-05 00:48:09
444b9a23f7a03ae6905a7501ddf3d7b7 0.539 2026-06-05 00:48:09 2026-06-05 00:48:09
96d90b2473ed1dbb71b40931da314944 0.661 2026-06-05 00:48:09 2026-06-05 00:48:09
3852e7b57447e067295d84b6cfc046ec 2.232 2026-06-05 00:48:09 2026-06-05 00:48:09
7430ab7c4efe07f2ebf98e8fe3e6df91 9.644 2026-06-05 00:48:46 2026-06-05 00:48:46
12b435633623f138ad1d3972c04d858c 6.026
f25fa94af2508c277c1b5b066108d739 13 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 00:48:46 2026-06-05 00:48:46 11.192 2026-06-05 00:48:46 2026-06-05 00:48:46
d079463e8af825fd2737d7fe487cd8b4 4.138 2026-06-05 00:48:46 2026-06-05 00:48:46
599f08422d7f012183b5ce072dfded7a 10.775 2026-06-05 00:49:47 2026-06-05 00:49:47
5c7ec49ba3013269029230ff569f90cd 10.987 2026-06-05 00:49:47 2026-06-05 00:49:47
782f997869e117bca32992eb199f54a8 4.866 2026-06-05 00:49:47 2026-06-05 00:49:47
ee8107a09eb19cb4df0ddb96fc25c980 0.577 2026-06-05 00:49:47 2026-06-05 00:49:47
1b140bd18f47a350dabce701b4566e79 0.55 2026-06-05 00:49:48 2026-06-05 00:49:48
3694d40bd143b500a8c5f2456fa49fca 2.245 2026-06-05 00:49:48 2026-06-05 00:49:48
83f2263de94388ad11638cfe86e14b22 6.374 2026-06-05 01:00:45 2026-06-05 01:00:45
ee21a708f6513a5093ce693a3b19f7f6 0.511 2026-06-05 01:00:45 2026-06-05 01:00:45
76b9c67f6227908c374078d1d4ef2030 0.908 2026-06-05 01:00:45 2026-06-05 01:00:45
a90307611ce0546accb9622a8c8be782 10.444 2026-06-05 01:00:45 2026-06-05 01:00:45
ff1cc0e79e541aceac624bfa5261f196 0.541 2026-06-05 01:00:45 2026-06-05 01:00:45
4833e1b29aec3a1f4b531cb2a14fb2be 0.012 2026-06-05 01:00:45 2026-06-05 01:00:45
a4451c5f59fe2c7f64458a91fc6be3fc 11.956 2026-06-05 01:00:45 2026-06-05 01:00:45
c01208e4784d5b8edcba6b51ce136d6c 0.659 2026-06-05 01:00:45 2026-06-05 01:00:45
dad18bf554999a3e633065af8341f41e 1.172 2026-06-05 01:00:46 2026-06-05 01:00:46
9d1dc53677bc7bc99cd27616669b0076 9.234
a7759b8ea6aa31b0161b464e96b12f96 14 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 01:00:46 2026-06-05 01:00:46 0.009 2026-06-05 01:00:46 2026-06-05 01:00:46
66d3e5b1ee3b0e2b70e0cbb04d312672 0.49 2026-06-05 01:00:46 2026-06-05 01:00:46
ab43ccc9e308a4bb85a3203fd289a4cf 0.601 2026-06-05 01:00:46 2026-06-05 01:00:46
c74a882c00d603496507b07eb773077c 0.005 2026-06-05 01:00:46 2026-06-05 01:00:46
a027a521f18facb3b83b4b680cdec343 0.527 2026-06-05 01:00:46 2026-06-05 01:00:46
895aaf35fe07d18349418bd5cfbdd126 0.562 2026-06-05 01:00:46 2026-06-05 01:00:46
4556eda34b47b2a2ccfd7b8b2c7fd4d5 0.657 2026-06-05 01:00:46 2026-06-05 01:00:46
6f9671c5a56246c9976daa2203a01cdd 0.008 2026-06-05 01:00:46 2026-06-05 01:00:46
ff84eecb4ff1a8a144f9404370bd4f57 0.558 2026-06-05 01:00:46 2026-06-05 01:00:46
c42608e2a20f3677ae8edd84a260dc90 0.012 2026-06-05 01:00:46 2026-06-05 01:00:46
5f113c7b036bc548ec47940916644b9a 0.595 2026-06-05 01:00:46 2026-06-05 01:00:46
6f821f28c71ac07dceb0178a04bf2d90 0.009 2026-06-05 01:00:46 2026-06-05 01:00:46
509aebcf27ecb85b5966fa6dac6441c8 2.446 2026-06-05 01:00:46 2026-06-05 01:00:46
12833bea4e75de8d70b1882fb88ebcb4 7.059 2026-06-05 02:01:55 2026-06-05 02:01:55
3114f2c0347f46afcaeea689ac88cc3e 11.459 2026-06-05 02:01:55 2026-06-05 02:01:55
464719b3e9aebc889c1a6f8d76174a08 0.006 2026-06-05 02:01:55 2026-06-05 02:01:55
da3d26ba480ad66efac10e12e4644918 0.6 2026-06-05 02:01:55 2026-06-05 02:01:55
52a5fda34e5457bdab213dba6f5c6265 7.896
e4fe1f983509b6c7cc9133361c4616fb 15 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-05 02:01:55 2026-06-05 02:01:55 5.229 2026-06-07 10:43:03 2026-06-07 10:43:03
54ee6775b5785364c522d9d3ac503db5 7.47 2026-06-07 10:43:03 2026-06-07 10:43:03
bb8fc29a48af560ae3ebf8731f9d7747 7.637 2026-06-07 10:43:03 2026-06-07 10:43:03
e7b1ffa75433ff196481c1d8dc1054a6 8.255 2026-06-07 10:43:03 2026-06-07 10:43:03
44c46bf598e4963619b2c10425125bf8 0.504 2026-06-07 10:43:03 2026-06-07 10:43:03
2ea29a627490ef03a46153e180e16390 7.764 2026-06-07 10:43:03 2026-06-07 10:43:03
e6d275f6d4a4de40c1116ffec717315b 10.207 2026-06-07 10:43:04 2026-06-07 10:43:04
6e8c96f5a9eb8f0835ab7741e300243b 6.465 2026-06-07 10:43:04 2026-06-07 10:43:04
acf4b8301186c888ca13f11611ca9c22 10.628 2026-06-07 10:43:04 2026-06-07 10:43:04
e2e95c4b42a9a51ffb4ac4985ed6f5cf 8.373 2026-06-07 10:43:04 2026-06-07 10:43:04
126886ea8403ded6cae26965e66195b9 6.93 2026-06-07 10:43:04 2026-06-07 10:43:04
2b27d6d4151ae6ae7b494a27b9af25cb 0.548 2026-06-07 10:43:04 2026-06-07 10:43:04
175840c5e43a42f0faa8e8d47dc965db 9.922 2026-06-07 10:43:04 2026-06-07 10:43:04
ce512d6b6217165a2eb34de3e304abc6 6.239 2026-06-07 10:43:04 2026-06-07 10:43:04
5611142cf79d13b683ddfd3b91afec56 0.487 2026-06-07 10:43:04 2026-06-07 10:43:04
82187f7f0da78716e31a4a836f447591 0.53 2026-06-07 10:43:04 2026-06-07 10:43:04
eef3b8197f86ee4bfa73fbc9405984a2 0.542 2026-06-07 10:43:04 2026-06-07 10:43:04
3a549a400c08820dbc233104a144ced3 0.549
5df06ded3677eef4c43c8a28244bdc3c 16 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-07 10:43:04 2026-06-07 10:43:04 0.556 2026-06-07 10:43:04 2026-06-07 10:43:04
3bd7eb77ed486102926eca5d4d58d09a 0.543 2026-06-07 10:43:04 2026-06-07 10:43:04
2d1264088ade9ccfc392f09fe2283740 0.561 2026-06-07 10:43:04 2026-06-07 10:43:04
f3f3f7b29e0862e130e49e52cb18bfbe 0.061 2026-06-07 10:43:04 2026-06-07 10:43:04
64d08d1b6ecac2fb215e757e1b3a73b4 9.398 2026-06-07 10:43:40 2026-06-07 10:43:40
3c3050b5a16058e0edf7bba29bf17acb 11.088 2026-06-07 10:43:40 2026-06-07 10:43:40
3757443caf173eb8ddf57637bd0c25f9 6.486 2026-06-07 10:43:40 2026-06-07 10:43:40
17679ff60791dcc0e3f2715072beeb1b 9.704 2026-06-07 10:43:40 2026-06-07 10:43:40
6812a9611b2ce562b16f34267ac203bd 0.603 2026-06-07 10:43:40 2026-06-07 10:43:40
495a92cf4cbcd0d6ae4dfab9d90e38c1 0.566 2026-06-07 10:43:40 2026-06-07 10:43:40
7b383d48f790caa02d515efaf08fa819 0.483 2026-06-07 10:43:40 2026-06-07 10:43:40
0a0e192c67c15df1969d29b573547477 0.539 2026-06-07 10:43:40 2026-06-07 10:43:40
0b89faea138d96e6d14949ee97dd681c 0.466 2026-06-07 10:43:40 2026-06-07 10:43:40
dfde6fc5380a2ab5d57a05698c99bac7 0.52 2026-06-07 10:43:40 2026-06-07 10:43:40
a6a2b597ed603ce0aefacb592356e2db 0.533 2026-06-07 10:43:40 2026-06-07 10:43:40
9d3364ecf56c8c79b2b9e554468cda8b 0.595 2026-06-07 10:43:40 2026-06-07 10:43:40
82074ec9468ae2d3b1e6637d493b6799 0.567 2026-06-07 10:43:40 2026-06-07 10:43:40
99af7d778b97a95407c26ee459049091 0.575
f4e6264a36101bb4ab246dfe3d5fb87d 17 / 30
Trade ID
Buyer ID
(XAUT) Buy Amount (XAUT)
Seller ID
Trade Time
Update Time
Related Order ID
ID Operator ID
Operator IP
Fingerprint 2026-06-07 10:43:40 2026-06-07 10:43:40 11.578 2026-06-07 10:43:40 2026-06-07 10:43:40
